| Chassis | |
| Frame: | All Mountain frame with carbon main frame and aluminum rear end, 150mm travel via LTS-system (Linkage Tuned Suspension), adjustable geometry via Flip Chip, integrated tapered head tube, 12 x 148mm thru axle, ISCG05 chain guide mount |
| Fork: | Rock Shox Pike RC, air spring system (adjustable), 160mm travel, Charger 2 damping, 15 x 110mm thru axle, adjustable rebound and compression |
| Shock: | Rock Shox Deluxe RL, Solo Air spring system (adjustable), adjustable rebound and compression |
| Drivetrain/Brakes | |
| Shifters: | SRAM GX Eagle, 1 x 12-speed |
| Rear derailleur: | SRAM GX Eagle |
| Chain guide: | - |
| Crankset: | Truvativ Descendant 7K, 32 teeth chain ring |
| Bottom bracket: | SRAM Dub, 73mm housing |
| Pedals: | - |
| Chain: | SRAM GX Eagle, 12-speed |
| Cogs: | SRAM XG-1275, 12-speed, 10-50 teeth |
| Brakes: | SRAM Guide R, hydraulic disc brakes, 200/180mm Centerline discs (f/r) |
| Brake levers: | SRAM Guide R |
| Wheels | |
| Front hub: | All Terra, 15 x 110mm thru axle, 6-hole mount |
| Rear hub: | All Terra, 12 x 148mm thru axle, 6-hole mount |
| Rims: | Stan's NoTubes Flow S1 27.5", 32 hole |
| Tires: | Schwalbe Magic Mary Performance, Tubeless ready, 27.5 x 2.35" (f/r) |
| Components | |
| Stem: | All Terra, 60mm length, 31,8mm clamp |
| Handlebar: | All Terra, 15mm rise, 780mm width, 31,8mm clamp |
| Headset: | FSA Orbit C-40-ACB, sealed bearings |
| Saddle: | Fabric Scoop Shallow Sport |
| Sattelstütze: | - |
| Sonstiges: | KS LEV SI, adjustable height via remote control, 31,6mm |

Launch video about the Force series:
LTS (Linkage Tuned Suspension):
| Model year | 2019 |
| Intended use | All Mountain |
| Wheel size | 27.5"/650b |
| Frame material | Carbon/Aluminum |
| Shifting type | Derailleur |
| Gears | 12 |