| Chassis | |
| Frame: | Downhill frame with F.O.C. (Force Optimized Carbon) main frame and aluminum rear end, 200mm travel via LTS-System (Linkage Tuned Suspension), adjustable geometry via Flip Chip, 27.5" and 29" wheel size compatible, integrated 1.5" head tube, 12 x 148mm thru axle, ISCG05 chain guide mount |
| Fork: | Rock Shox Boxxer RC 49, air spring system (adjustable), 190/200mm travel, 20 x 110mm thru axle, adjustable rebound and compression |
| Shock: | Rock Shox Super Deluxe RC, coil spring system (adjustable), adjustable rebound |
| Drivetrain/Brakes | |
| Shifters: | SRAM GX DH, 1 x 7-speed |
| Rear derailleur: | SRAM GX DH, mittlerer Käfig |
| Chain guide: | - |
| Crankset: | Truvativ Descendant DH, 36 teeth chain ring |
| Bottom bracket: | SRAM GXP, 83mm housing |
| Pedals: | - |
| Chain: | SRAM PC-1110, 11-speed |
| Cogs: | SRAM PG-720, 7-speed, 11-25 teeth |
| Brakes: | SRAM Code R, hydraulic disc brakes, 200/200mm centerline discs (f/r) |
| Brake levers: | SRAM Code R |
| Wheels | |
| Front hub: | All Terra, 20 x 110mm thru axle, 6-hole mount |
| Rear hub: | All Terra, 12 x 148mm thru axle, 6-hole mount |
| Rims: | DT Swiss E 512 27.5" (S)/29" (M/L), 32 hole |
| Tires: | Maxxis Minion DHF, 3C Compound, 27.5 x 2.5" (S)/29 x 2.5" (M/L) |
| Components | |
| Stem: | Spank Spike, direct mount, 25/30mm length, 31,8mm clamp |
| Handlebar: | Spank Spoon, 20mm rise, 785mm width |
| Headset: | Integrated reducer 1.5 >>> 1 1/8", sealed bearings |
| Saddle: | Fabric Scoop Shallow Sport |
| Seat post: | Spank, 31,6mm |
| Other: | - |

Launch video about the Fury series:
LTS (Linkage Tuned Suspension):
| Model year | 2019 |
| Intended use | Downhill |
| Wheel size |
|
| Frame material | Carbon/Aluminum |
| Shifting type | Derailleur |
| Gears | 7 |