| Chassis | |
| Frame: | Trail frame with aluminum main frame and rear end, 130mm travel via LTS-system (Linkage Tuned Suspension), adjustable geometry via Flip Chip, integrated tapered head tube, 12 x 148mm thru axle, ISCG05 chain guide mount |
| Fork: | Rock Shox Recon RL, solo air spring system (adjustable), 130mm travel, motion control damping, 15 x 110mm thru axle, adjustable rebound and compression |
| Shock: | X-Fusion O2 Pro RL, air spring system (adjustable), adjustable rebound and lock out |
| Drivetrain/Brakes | |
| Shifters: | SRAM NX, 1 x 11-speed |
| Rear derailleur: | SRAM NX |
| Chain guide: | - |
| Crankset: | All Terra Charm, 30 teeth chain ring |
| Bottom bracket: | sealed, 73mm housing |
| Pedals: | - |
| Chain: | SRAM CN-1110, 11-speed |
| Cogs: | Sunrace, 11-speed, 11-42 teeth |
| Brakes: | Tektro M285, hydraulic disc brakes, 180/180mm discs (f/r) |
| Brake levers: | Tektro M285 |
| Wheels | |
| Front hub: | All Terra, 15 x 110mm thru axle, 6-hole mount |
| Rear hub: | All Terra, 12 x 148mm thru axle, 6-hole mount |
| Rims: | Alex MD27 29", tubeless ready, 32 hole |
| Tires: | WTB Ranger Comp, 29 x 2.25" (f/r) |
| Components | |
| Stem: | All Terra, 60mm length, 31,8mm clamp |
| Handlebar: | All Terra, 15mm rise, 785mm width |
| Headset: | FSA Orbit C-40-ACB, sealed bearings |
| Saddle: | WTB Silverado Sport |
| Sattelstütze: | All Terra aluminum, 31,6mm |
| Sonstiges: | - |

Launch video about the Sensor series:
LTS (Linkage Tuned Suspension):
| Model year | 2019 |
| Intended use | Trail |
| Wheel size | 29" |
| Frame material | Carbon/Aluminum |
| Shifting type | Derailleur |
| Gears | 11 |