| Chassis | |
| Frame: | Trail frame with carbon main and aluminum rear frame, 130mm travel via LTS-system (Linkage Tuned Suspension), adjustable geometry with flip chips, integrated tapered head tube, 12 x 148mm thru axle, ISCG05 chain guide mount |
| Fork: | Rock Shox Pike RCT3, air spring system (adjustable), 130mm travel, Charger damper, 15 x 110mm thru axle, adjustable compression and rebound |
| Shock: | Rock Shox Deluxe RT3, air spring system (adjustable), adjustable compression and rebound |
| Drivetrain/Brakes | |
| Shifters: | SRAM GX Eagle, 1 x 12-speed |
| Rear derailleur: | SRAM X01 Eagle |
| Front derailleur: | - |
| Crankset: | Truvativ Descendant 7K, 32 teeth chain ring |
| Bottom bracket: | SRAM Dub, 73mm housing |
| Pedals: | - |
| Chain: | SRAM GX Eagle, 12-speed |
| Cogs: | SRAM XG-1295, 12-speed, 10-50 teeth |
| Brakes: | SRAM Level TL, hydraulic disc brakes, 180/180mm Centerline discs (f/r) |
| Brake lever: | SRAM Level TL |
| Wheels | |
| Front hub: | All Terra, 15 x 110mm thru axle, 6-hole mount |
| Rear hub: | All Terra, 12 x 148mm thru axle, 6-hole mount |
| Rims: | Stan's NoTubes Flow Mk3 29", 32 hole |
| Tires: | Schwalbe Nobby Nic Performance, Addix Speedgrip compound, tubeless ready, 29 x 2.35" (f/r) |
| Components | |
| Stem: | Race Face Turbine R, 35mm clamp |
| Handlebar: | Race Face Next carbon, 20mm rise, 800mm width, 35mm clamp |
| Headset: | FSA Orbit C-40-ACB, sealed bearings |
| Saddle: | Fabric Scoop Shallow Sport |
| Seatpost: | KS LEV Ci Carbon, adjustable height via remote control, 31,6mm |
| Other: | - |

Launch video about the Sensor series:
LTS (Linkage Tuned Suspension):
| Model year | 2019 |
| Intended use | Trail |
| Wheel size | 29" |
| Frame material | Carbon/Aluminum |
| Shifting type | Derailleur |
| Gears | 12 |