All details on Availability & Size Recommendation can be found below the product specifications.
Road Reimagined
Long ride. Short ride. Always fast. That’s WorldTour performance for you.
Model Description
Tap into next-gen smoothness. With its compliant carbon frame, SRAM Force AXS 2x at your fingertips and Reserve’s aerodynamic 42|49 wheels beneath you, tempo feels like tempo again. The Gen 2 SmartSense system adds enhanced visibility and awareness to its world-class versatility. Equal parts flash and foundation, the Synapse Carbon 2 SmartSense is perfect for Gran Fondos, fast group rides or going missing all day on purpose.
What it’s built for
Comfortable, performance-oriented road rides, long all-day tours, fast group rides
Highlights
- Light, compliant, slim and aero — Synapse Carbon frame with StashPort downtube storage
- SmartSense Gen 2 — enhanced visibility and awareness from the sleekly integrated system of lights and radar
- Slick wireless electronic shifting from SRAM’s high-performance Force AXS group
- Reserve 42|49 Turbulent Aero carbon wheels with DT Swiss 370 hubs — sleek aero performance for all-day rides
- Fizik Vento Argo R5 saddle — ergonomic comfort with pressure-relieving cutout
Product Specifications
Chassis
| Frame: | Synapse Carbon, Proportional Response construction, internal routing, downtube StashPort, 12 x 142 mm thru-axle, UDH, BSA 68 mm threaded BB, Flat Mount disc brake mount, integrated seat binder, SmartSense Gen 2.0 equipped, fender mounts |
|---|---|
| Fork: | Synapse Carbon, integrated crown race, 12 x 100 mm thru-axle, Flat Mount disc brake mount, internal routing, 1-1/8" – 1-1/5" Delta tapered steerer, 55 mm offset, fender mounts |
| Shock: | – |
Drivetrain & Brakes
| Shifters: | SRAM Force AXS, wireless, 12-speed |
|---|---|
| Rear Derailleur: | SRAM Force AXS |
| Front Derailleur: | SRAM Force AXS, braze-on |
| Crankset: | SRAM Force, 46/33 T, 165 mm (44 cm), 170 mm (48–51 cm), 172.5 mm (54–56 cm), 175 mm (58–61 cm) |
| Bottom Bracket: | SRAM DUB BSA |
| Pedals: | Not included — order pedals here |
| Chain: | SRAM Force, 12-speed |
| Cassette: | SRAM Force XG-1270, 10–36 T, 12-speed |
| Brakes: | SRAM Force AXS, hydraulic disc brakes, 160 mm Centerline XR Centerlock rotors (f/r) |
| Brake Levers: | SRAM Force AXS |
Wheels
| Front Hub: | DT Swiss 370, 12 x 100 mm thru-axle, Centerlock disc mount |
|---|---|
| Rear Hub: | DT Swiss 370 LN Ratchet System, 12 x 142 mm thru-axle, Centerlock disc mount |
| Wheels: | Reserve 42|49 Turbulent Aero, carbon, 24 holes, tubeless ready |
| Spokes: | Sapim CX-Delta, J-bend |
| Tires: | Vittoria Rubino Pro IV, 700 x 32 c |
Components
| Stem: | Cannondale C1 Conceal, alloy, 31.8 mm, −6°, 80 mm (44–48 cm), 90 mm (51 cm), 100 mm (54–56 cm), 110 mm (58–61 cm) |
|---|---|
| Handlebar: | Vision Trimax Aero Alloy, 400 mm (44–51 cm), 420 mm (54–61 cm) |
| Bar Tape: | Cannondale Bar Tape, 3.5 mm |
| Headset: | Integrated, 1-1/8" – 1-1/2" |
| Saddle: | Fizik Vento Argo R5, 140 mm |
| Seatpost: | Cannondale C1 Aero 27 Carbon, SmartSense compatible, 330 mm, 0 mm offset (44–48 cm), 15 mm offset (51–61 cm) |
| Others: | Large StashBag downtube storage, Fillmore tubeless valves, Conceal stem accessory/computer mount (Garmin/Wahoo) |
SmartSense
| System: | SmartSense Gen 2.0, Bluetooth BLE and ANT+ compatible |
|---|---|
| Headlight: | SmartSense LightSkin U1E, ultra-compact, 800 lumen, variable output |
| Taillight/Radar: | SmartSense Garmin Varia eRTL 615 rear-facing radar/taillight |
| Battery: | SmartSense 43.2 Wh, removable internal battery with integrated flashlight |
| Charging: | SmartSense SRAM AXS charging cable |
Video of the New Synapse Series
| Model year | 2025 |
| Intended use | Road |
| Wheel size | 700c |
| Frame material | Carbon |
| Shifting type | Derailleur |
| Gears | 24 |
| Colour | Brown |